Filters

$
to
$
40 products
Sort by
Sort by
Girls Mosa Cotton Floral Dress
Sale price$195.00
Best Seller
Girls Romille Dress
Sale price$175.00
Girls Mefford Dress
Sale price$125.00
Girls Heritage Billie Skirt
Sale price$115.00
Girls Albion Cotton Skirt
Sale price$125.00
Girls Caspia Ruffle Top
Sale price$115.00
Best SellerLSF Exclusive
Girls Brecken Dress
Sale price$165.00
Girls Rafina Tweed Dress
Sale price$245.00
Girls Roelle Tweed Skirt
Sale price$195.00
Girls Medine Tweed Jacket
Sale price$265.00
Girls Wylder Skirt
Sale price$175.00
Girls Bruno Jacket
Sale price$225.00
Girls Ruffle Blue Decker Dress
Sale price$165.00
Girls Finnie Bikini
Sale price$85.00
Girls Blue Tiered Billie Skirt
Sale price$115.00
Girls Oda Ruffle Top
Sale price$135.00
Girls Decker Dress
Sale price$165.00
Girls Billie Tiered Skirt
Sale price$115.00
Best Seller
Girls Decker Cotton Dress
Sale price$165.00
Best Seller
Girls Mabella Dress
Sale price$195.00
Girls Oda Floral Blouse
Sale price$135.00
Girls Mosa Cotton Floral Dress
Sale price$195.00
Low Inventory
Girls Raf Cotton Floral Skirt
Sale price$125.00
Best Seller
Girls Marcelline Dress
Sale price$225.00
Low Inventory
Girls Muriella Flutter Sleeve Dress
Sale price$165.00
Girls Fabielle Smocked Top
Sale price$95.00
Girls Mini Daisy Floral Tank
Sale price$75.00
Girls Pink Floral Billie Skirt
Sale price$115.00
Girls Ruffle Decker Dress
Sale price$175.00
Best Seller Low Inventory
Girls Billie Skirt
Sale price$115.00
Girls Decker Dress
Sale price$165.00
Showing 40 of 40 items

Size Guide

Conversion between Numeric and US Sizing

P XS S M L XL
00 0-2 4-6 6-8 8-10 10-12

Active

Size Size Bust Waist Hip Arm
00 XXS 30-31" 24-25" 35-36" 29.5-30"
0 XS 31-32" 24-25" 35-36" 30-30.5"
2 XS 32-33" 25-26" 36-37" 30.5-31"
4 S 33-34" 26-27" 37-38" 31-31.5"
6 S 34-35" 27-28" 38-39" 31.5-32"
8 M 35-36" 28-29" 39-40" 32-32.5"
10 M 36-37" 29-30" 40-41" 32.5-33"
12 L 37-38" 30-31" 41-42" 33-33.5"
14 L 38-39" 31-32" 42-43" 33.5-34"
16 XL 39-40" 32-33" 43-44" 34-34.5"

Babies

Size Height Chest Waist Hips
0-3 M 20.5"-24" 15.75"-16.5" 15.75"-16.5" 15.75"-16.5"
3-6 M 24"-26" 16.5"-17.5" 16.5"-17.5" 16.5"-17.5"
6-12 M 26"-29" 17.5"-18" 17.5"-18" 17.5"-18"
12-18 M 29"-32" 18"-19" 18"-19" 18"-19"
18-24 M 32"-34" 19"-20.5" 19"-20.5" 19"-20.5"

Bottoms

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Dresses

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Intimates

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Shoes

US EUR
5 35
6 36
6.5 37
7.5 38
8 39
8.5 39.5
9 40
10 41
10.5 42

Sleepwear

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Swimwear

SIZE BUST WAIST HIP
(MID-RISE
BOTTOMS)
HIP
(CLASSIC CUT
BOTTOMS)
P 33" 25.5" 33" 36.25"
X-SMALL 33" 25.5" 33" 36.25"
SMALL 34" 26.5" 34" 37.25"
MEDIUM 35.5" 28" 35.5" 38.75"
LARGE 38" 30.5" 38" 41.25"
X-LARGE 40.5" 33" 40.5" 43.75"

Tops

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Little Girls

SIZE 18-24M 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y 8-9Y 10Y 12Y
CHEST 18" 19" 20" 21" 22" 23" 24.5" 25.25" 26.5" 27.75"
WAIST 16" 17" 18" 19" 20" 21" 22.25" 23.25" 24.5" 25.75"
HIP 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 25.75" 26.75" 28" 29.25"

Size Guide

Conversion between Numeric and US Sizing

P XS S M L XL
00 0-2 4-6 6-8 8-10 10-12

Active

Size Size Bust Waist Hip Arm
00 XXS 30-31" 24-25" 35-36" 29.5-30"
0 XS 31-32" 24-25" 35-36" 30-30.5"
2 XS 32-33" 25-26" 36-37" 30.5-31"
4 S 33-34" 26-27" 37-38" 31-31.5"
6 S 34-35" 27-28" 38-39" 31.5-32"
8 M 35-36" 28-29" 39-40" 32-32.5"
10 M 36-37" 29-30" 40-41" 32.5-33"
12 L 37-38" 30-31" 41-42" 33-33.5"
14 L 38-39" 31-32" 42-43" 33.5-34"
16 XL 39-40" 32-33" 43-44" 34-34.5"

Babies

Size Height Chest Waist Hips
0-3 M 20.5"-24" 15.75"-16.5" 15.75"-16.5" 15.75"-16.5"
3-6 M 24"-26" 16.5"-17.5" 16.5"-17.5" 16.5"-17.5"
6-12 M 26"-29" 17.5"-18" 17.5"-18" 17.5"-18"
12-18 M 29"-32" 18"-19" 18"-19" 18"-19"
18-24 M 32"-34" 19"-20.5" 19"-20.5" 19"-20.5"

Bottoms

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Dresses

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Intimates

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Shoes

US EUR
5 35
6 36
6.5 37
7.5 38
8 39
8.5 39.5
9 40
10 41
10.5 42

Sleepwear

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Swimwear

SIZE BUST WAIST HIP
(MID-RISE
BOTTOMS)
HIP
(CLASSIC CUT
BOTTOMS)
P 33" 25.5" 33" 36.25"
X-SMALL 33" 25.5" 33" 36.25"
SMALL 34" 26.5" 34" 37.25"
MEDIUM 35.5" 28" 35.5" 38.75"
LARGE 38" 30.5" 38" 41.25"
X-LARGE 40.5" 33" 40.5" 43.75"

Tops

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Little Girls

SIZE 18-24M 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y 8-9Y 10Y 12Y
CHEST 18" 19" 20" 21" 22" 23" 24.5" 25.25" 26.5" 27.75"
WAIST 16" 17" 18" 19" 20" 21" 22.25" 23.25" 24.5" 25.75"
HIP 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 25.75" 26.75" 28" 29.25"